<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carter-davies.com</title>
	<atom:link href="http://www.carter-davies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carter-davies.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 11:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workshop at Regent College</title>
		<link>http://www.carter-davies.com/workshop-at-regent-college/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-at-regent-college</link>
		<comments>http://www.carter-davies.com/workshop-at-regent-college/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:51:42 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Carter-Davies]]></category>
		<category><![CDATA[Co-operatives East Midlands]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WEA]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=251</guid>
		<description><![CDATA[Friday held a packed agenda. I co-delivered a three-hour introduction to social media and cloud computing with WEA colleague Michael Rogers. The workshop was held at Regent College in Leicester and the delegates were all members of the Co-operatives East Midlands....]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-252" title="Regent College" src="http://www.carter-davies.com/wp-content/uploads/2012/04/regentcollege.jpg" alt="" width="265" height="116" />Friday held a packed agenda. I co-delivered a three-hour introduction to social media and cloud computing with WEA colleague Michael Rogers. The workshop was held at Regent College in Leicester and the delegates were all members of the Co-operatives East Midlands.</p>
<p>The workshop was essentially an overview and took the form of introduce, question and answer. The platforms explored included Twitter, Yammer, WordPress, Facebook, Doodle, Dropbox, SkyDrive, LinkedIn Google Analytics and Google+. Most importantly delegates began to tentatively question how these platforms could be made to meet their individual needs.</p>
<p>The core message of this workshop was that one needs to establish and maintain social networks where their target user group engage rather than try to maintain lots of different social networks poorly.</p>
<p>Much of the feedback from delegates was that they left the workshop with a better idea of what to explore later in greater detail. Both Michael and I look forward to returning to Regent College to work with the delegates in greater depth.</p>
<p>For more information about Co-operatives East Midlands please visit <a href="http://www.cooperatives-em.coop/" target="_blank">http://www.cooperatives-em.coop/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/workshop-at-regent-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little Muzika in the afternoon</title>
		<link>http://www.carter-davies.com/a-little-muzika-in-the-afternoon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-little-muzika-in-the-afternoon</link>
		<comments>http://www.carter-davies.com/a-little-muzika-in-the-afternoon/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:15:11 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Alan Carter-Davies]]></category>
		<category><![CDATA[Bucharest]]></category>
		<category><![CDATA[Carter-Davies]]></category>
		<category><![CDATA[Muzika Charitable Trust]]></category>
		<category><![CDATA[Peter Goodwin]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=233</guid>
		<description><![CDATA[Spent the afternoon with my good friend Peter Goodwin overhauling the website for Muzika Charitable Trust. We put the replacement together a few months ago, which replaced a really old WordPress site that had become dormant. As is often the...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-234" title="Muzika Logo" src="http://www.carter-davies.com/wp-content/uploads/2012/04/title.gif" alt="" width="200" height="140" />Spent the afternoon with my good friend Peter Goodwin overhauling the website for Muzika Charitable Trust. We put the replacement together a few months ago, which replaced a really old WordPress site that had become dormant.</p>
<p>As is often the way with charitable trusts, the energetic and fantastic work that is done is seldom reflected online. This can make it difficult to share the message, demonstrate benefit, promote works wider than a tight circle or recruit new trustees.</p>
<p>Peter approached me about an overhaul following a terrific number of visitors since we last tinkered. He was concerned that people were looking and the site wasn&#8217;t quite there yet.</p>
<p><a href="http://www.muzika.org.uk/" target="_blank">http://www.muzika.org.uk</a> is now live and looking pretty much as it did before. What has changed is mostly behind the scenes. We sourced a theme that better suited what Peter wanted to achieve. Following quite a long discussion there is now fewer pages on the site, but those that survived the kull are worth the visit.</p>
<p>With a conference looming in Bucharest the site is ready and robust to act as a focus across Europe. I will watch with interest how Muzika Charitable Trust take their content forward to meet the challenges now that they have full control over their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/a-little-muzika-in-the-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Jolly Outing</title>
		<link>http://www.carter-davies.com/a-jolly-outing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-jolly-outing</link>
		<comments>http://www.carter-davies.com/a-jolly-outing/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:53:14 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Alan Carter-Davies]]></category>
		<category><![CDATA[Course Feedback]]></category>
		<category><![CDATA[Lindsey Tasker]]></category>
		<category><![CDATA[Micro Business]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[WEA]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=228</guid>
		<description><![CDATA[Saturday saw the final session of the Websites for Micros course run from the WEA Training Room at the John Folman Centre in St Anns. The three week Saturday school concerned itself with setting up a small business website and...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Wordpress logo" src="http://communityict.files.wordpress.com/2012/03/wordpress-logo.jpg" alt="" width="150" height="149" />Saturday saw the final session of the Websites for Micros course run from the WEA Training Room at the John Folman Centre in St Anns. The three week Saturday school concerned itself with setting up a small business website and methods for keeping it active. The course deployed WordPress as the base tool. We explored writing for online readers, search engine rankings, image optimisation, planning content, maintaining focus, choosing a domain name and tagging and bagging amongst other topics. Classes were lively and challenging as each learner had a different reason for wanting to be online with a website. The course is not overtly an IT experience, if one plans on a computer then the computer influences the planning. The group conceptualise first and then make the system meet their needs rather than plan to the system. Liberating stuff.</p>
<p>Some feedback from the course –</p>
<p>“The course has helped me focus my mind on establishing a business. It&#8217;s increased my positive mental attitude.”</p>
<p>“I understand that most of what I want to use the blog for requires me to pay for it. Rubbish. Good to find out now”</p>
<p>“Got me out meeting people, out in a work environment and improved my techie skills.”</p>
<p>“I like the fact that the last session was quite open. What do the learners want to know now?”</p>
<p>” Useful, got to grips with the basics.”</p>
<p>The course was written and delivered by Lindsey Tasker and Alan Carter-Davies</p>
<p>Lindsey says,&#8221;The big realisation is that the easy part is setting it up, the hard part is keeping it going.&#8221;</p>
<p>Alan says, &#8220;Even if the site created during this course is not right for the business, the creator will gain a better understanding of what a website is and should be, leading to stronger and more controlled commissioning. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/a-jolly-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part of history, a first read</title>
		<link>http://www.carter-davies.com/part-of-history-a-first-read/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-of-history-a-first-read</link>
		<comments>http://www.carter-davies.com/part-of-history-a-first-read/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:35:37 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Alan Carter-Davies]]></category>
		<category><![CDATA[Content as Democracy]]></category>
		<category><![CDATA[First Read]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Paul Anderson]]></category>
		<category><![CDATA[Web 2.0 and Beyond]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=260</guid>
		<description><![CDATA[Way back, well a couple of weeks ago, Paul Anderson emailed me a PDF containing a chunk of his new book. The accompanying email came loaded down with caveats, instructions and promises. I was to be a first reader on...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-261" title="First read of a new text book" src="http://www.carter-davies.com/wp-content/uploads/2012/05/first_read.jpg" alt="" width="350" height="230" />Way back, well a couple of weeks ago, Paul Anderson emailed me a PDF containing a chunk of his new book. The accompanying email came loaded down with caveats, instructions and promises. I was to be a first reader on his new book Web 2.0 and Beyond.</p>
<p>Paul&#8217;s new book is an academic perspective on the internet revolution, paying particular reference (at least the section I read) to the democratisation of the web. The shift from brochureware to user-generated content.</p>
<p>It did feel odd to be reading what will become a textbook about things that I have been engaged with over the past decade. In no way do I claim to have made history but it appears that I, and all my contemporaries have become part of history.</p>
<p>I am currently not at liberty to go into the content of the book too much. One of the caveats of course. However, from what I&#8217;ve seem so far it will be worth a search on Amazon for &#8220;Beyond Web 2.0&#8243; by Paul Anderson in about a year&#8217;s time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/part-of-history-a-first-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71% of the UK has taken up broadband</title>
		<link>http://www.carter-davies.com/71-of-the-uk-has-taken-up-broadband/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=71-of-the-uk-has-taken-up-broadband</link>
		<comments>http://www.carter-davies.com/71-of-the-uk-has-taken-up-broadband/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:02:36 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Stats and lies]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=109</guid>
		<description><![CDATA[According to Ofcom 71% of the UK has taken up broadband. This staggering number brings into sharp focus those who have yet to take the leap. Scanning the report http://stakeholders.ofcom.org.uk/binaries/research/cmr/753567/UK-internet.pdf  (for the Internet and web based content section) makes for...]]></description>
			<content:encoded><![CDATA[<p>According to Ofcom 71% of the UK has taken up broadband. This staggering number brings into sharp focus those who have yet to take the leap.</p>
<p>Scanning the report <a href="http://stakeholders.ofcom.org.uk/binaries/research/cmr/753567/UK-internet.pdf">http://stakeholders.ofcom.org.uk/binaries/research/cmr/753567/UK-internet.pdf</a>  (for the Internet and web based content section) makes for futuristic reading. The new age has officially arrived. Less time passivly consuming and more time creating seems to be the new way. Web 2.0 has arrived. Many of you reading this will thik to yourselves “So?” yet one must remember that if you are reading this then you are in the minority. 74% of people aged 65+ feel that they are not confident users of the internet. This age group constitutes only 6% of the active internet universe yet according to the National Statistics Online by 2034, 23% of the population is projected to be aged 65 and over compared to 18% aged under 16. Of course by 2034 some of us reading this will be in that 65+ age bracket.</p>
<p>I still can’t help wondering what the 29% of the population who haven’t yet made the leap online are thinking.</p>
<p>Of course, being online is hald the question. What are people doing online once they have achieved connectivity?</p>
<p>Social networking now accounts for a quarter of all time spent online.</p>
<p>Some 37 per cent of over 55s use email each day and 47 per cent use it weekly.</p>
<p>Usage of instant messaging declined from 14 per cent to 5 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/71-of-the-uk-has-taken-up-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A room with a view</title>
		<link>http://www.carter-davies.com/a-room-with-a-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-room-with-a-view</link>
		<comments>http://www.carter-davies.com/a-room-with-a-view/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:06:30 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Photomontage]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[WEA]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=100</guid>
		<description><![CDATA[Back when I was in art college all the photographers used to make collage views. In these digital times this doesn&#8217;t seem to be so popular. However, being somewhat old school in my thinking I took the series of pictures...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carter-davies.com/wp-content/uploads/2010/06/newofficeview.jpg"><img class="alignnone size-medium wp-image-101" title="new office view" src="http://www.carter-davies.com/wp-content/uploads/2010/06/newofficeview-300x147.jpg" alt="" width="300" height="147" /></a></p>
<p>Back when I was in art college all the photographers used to make collage views. In these digital times this doesn&#8217;t seem to be so popular. However, being somewhat old school in my thinking I took the series of pictures above on my phone and pieced them together.</p>
<p>As you may have worked out by now, I have a new home. When I&#8217;m not organising for the <a href="http://nottinghamwea.com" target="_blank">Workers&#8217; Educational Association</a> you can find me up in Room 2 at the Broadway in Nottingham&#8217;s sunny city centre.</p>
<p>Pop in for a coffee and a chat. I am usually about on Mondays and some Tuesdays.</p>
<p>For information on the Broadway please visit: <a href="http://www.broadway.org.uk">www.broadway.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/a-room-with-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When maths really counts</title>
		<link>http://www.carter-davies.com/when-maths-really-counts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-maths-really-counts</link>
		<comments>http://www.carter-davies.com/when-maths-really-counts/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:58:04 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=91</guid>
		<description><![CDATA[71 bus Sherwood Rise to Victoria Centre 8:30am Set up Of the 34 people on this bus 12 are non-white. Of the 26 cars that overtook this bus on my 14-minute journey 23 were single occupancy, only 2 were non-white...]]></description>
			<content:encoded><![CDATA[<p>71 bus Sherwood Rise to Victoria Centre 8:30am</p>
<p><strong>Set up</strong></p>
<p>Of the 34 people on this bus 12 are non-white. Of the 26 cars that overtook this bus on my 14-minute journey 23 were single occupancy, only 2 were non-white drivers. 30.8 % of my neighbourhood is non-white. Yet 35.2% of the bus passengers are non-white and 8.6% of car commuters who overtook the bus are non-white.</p>
<p><strong>Conclusion</strong></p>
<p>Either: Non-white commuters are more environmentally aware and are acting to save the planet</p>
<p>Or: Non-white commuters are predominately working in jobs that do not come with the perk of a city centre parking space</p>
<p>Either way I thought that this was interesting.</p>
<p>Related Links:</p>
<p><a href="http://www.neighbourhood.statistics.gov.uk/">http://www.neighbourhood.statistics.gov.uk/</a></p>
<p>(Find your own statistics)</p>
<p><a href="http://www.hostsrv.com/webmab/app1/MSP/quickmath/02/pageGenerate?site=quickmath&amp;s1=numbers&amp;s2=percentages&amp;s3=basic">http://www.hostsrv.com/webmab/app1/MSP/quickmath/02/pageGenerate?site=quickmath&amp;s1=numbers&amp;s2=percentages&amp;s3=basic</a></p>
<p>(Percentage Calculator)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/when-maths-really-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter Just for Techno Twits?</title>
		<link>http://www.carter-davies.com/twitter-techno-twits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-techno-twits</link>
		<comments>http://www.carter-davies.com/twitter-techno-twits/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:16:23 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Carter-Davies]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Safe Mug]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=86</guid>
		<description><![CDATA[A few people have asked me about Twitter. I have to be honest I didn’t get it. I know that its good, life changing and world beating because everyone says so. I have even taught folks how to set up...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carter-davies.com/wp-content/uploads/2010/06/specmug.jpg"><img class="alignleft size-medium wp-image-87" title="Web safe mug" src="http://www.carter-davies.com/wp-content/uploads/2010/06/specmug-300x182.jpg" alt="" width="300" height="182" /></a>A few people have asked me about Twitter. I have to be honest I didn’t get it. I know that its good, life changing and world beating because everyone says so. I have even taught folks how to set up their accounts. Today however, I saw the point.</p>
<p>I’ve had a Twitter account for about a week now. Obviously I looked for friends and acquaintances to follow and just left it at that. At the time of writing I have 5 followers and am following 11 people. Hardly world beating. However, as the saying goes, with a long enough leaver one can move the world.</p>
<p>Here is how my leaver moving moment came about.</p>
<p><strong>Late Sunday evening:</strong> Popped 50 Good for Geeks mugs we had kicking about onto eBay.</p>
<p><strong>Monday morning:</strong> Shipped the first 2 sales.</p>
<p><strong>Monday lunchtime:</strong> Installed Tweet Deck and resolved to get tot the bottom of this Twitter thing. (<a href="http://www.tweetdeck.com">www.tweetdeck.com</a>)</p>
<p><strong>Monday late lunch:</strong> Posted the following on Twitter: <em>“By popular demand (+ lots of nagging) Web Safe mugs for old skool geeks http://bit.ly/afj3su spread the news!”</em> This went out to my 5 followers. (<a href="http://bit.ly/">http://bit.ly</a> is a neat way to make a long web address short, important when you only have 140 characters to play with)</p>
<p><strong>Monday (still) late lunch:</strong> One of my followers re-Tweeted (RT) my advert to her 767 followers.</p>
<p><strong>Monday (still) late lunch:</strong> One of my followers’ followers did likewise to their 515 followers </p>
<p><strong>Monday (still) late lunch:</strong> Creative Nottingham (creativenotts) did the same to their 1080 followers. In the space of   15 minutes my small eBay advert has reached 2362 people. Admittedly some of these people will be in the same lists but non-the less, I am a Twitter convert.</p>
<p><strong>Monday afternoon:</strong> I notice that another mug has just sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/twitter-techno-twits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The moon on a stick</title>
		<link>http://www.carter-davies.com/the-moon-on-a-stick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-moon-on-a-stick</link>
		<comments>http://www.carter-davies.com/the-moon-on-a-stick/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:40:44 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[expectation management]]></category>
		<category><![CDATA[moon an a stick]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=77</guid>
		<description><![CDATA[We’ve all done it. Walked into a fast food burger joint, looked up at the brightly lit photo menu and chosen in anticipation of something hearty, mouth-watering and good. What is dished up two minutes later is limp, mean and...]]></description>
			<content:encoded><![CDATA[<p><a title="July 4th Burger made from carefully sourced ingredients. Mmmmm!" href="http://www.carter-davies.com/wp-content/uploads/2010/05/birthday-burger-1.jpg"><img class="size-thumbnail wp-image-78 alignleft" title="birthday burger" src="http://www.carter-davies.com/wp-content/uploads/2010/05/birthday-burger-1-150x150.jpg" alt="" width="150" height="150" /></a>We’ve all done it. Walked into a fast food burger joint, looked up at the brightly lit photo menu and chosen in anticipation of something hearty, mouth-watering and good. What is dished up two minutes later is limp, mean and bad. We’ve all bought the dream and come away disappointed.</p>
<p>Good on all levels takes experience, craft and time particularly when it comes to projects.</p>
<p>These are some basic points to think about to ensure that the project delivery meets expectations.</p>
<h2>What is it?</h2>
<p>What is the project goal? This is not as easy as it sounds. In trying to define the “what” one encounters all the related questions.</p>
<p>What is it? We want to build a website for our organisation.</p>
<p>This is a good start, however in the example above there should be further steps before commissioning a design team. The next two questions should be about “who”.</p>
<h2>Who are we?</h2>
<p>For many organisations this can be a stumbling block. A neat description for the “who are we” may have been written for the business plan and repeated in pitches and bids but not seriously considered and revised. This is frequently the cause of a disparagement between the published organisation offer and the customer experience.</p>
<h2>Who are they?</h2>
<p>Who are the people that the organisation needs to reach for its very reason of existence? The service users, clients, customers, members and associates. They all have needs. They all want a good deal. They all need to feel that they have benefited from an encounter with an organisation. They, What and We form the trinity of project expectation management.</p>
<p>In project terms we are discussing the relationships between the senior user, the senior stakeholder and the project its self. </p>
<p>As a good friend of mine says when a brief hit the mat, “They’re looking for the moon on a stick.” A little attention to They, What and We will save a project plenty of time and money leaving the project delivery team open to get on with making everything gorgeous safe in the knowledge that the project is owned and has definite purpose.</p>
<p>As an aside, I made the burgers pictured on July 4<sup>th</sup> 2009. They were as good as they look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/the-moon-on-a-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert witness &#8211; on the social</title>
		<link>http://www.carter-davies.com/expert-witness-on-the-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-witness-on-the-social</link>
		<comments>http://www.carter-davies.com/expert-witness-on-the-social/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:22:14 +0000</pubDate>
		<dc:creator>Alan Carter-Davies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMSSE]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.carter-davies.com/?p=74</guid>
		<description><![CDATA[It is always a pleasure working with the East Midlands School of Social Entrepreneurs. Since attending the school as a student a few years back we have continued our relationship, delivering media with a social conscience in the form of...]]></description>
			<content:encoded><![CDATA[<p>It is always a pleasure working with the East Midlands School of Social Entrepreneurs. Since attending the school as a student a few years back we have continued our relationship, delivering media with a social conscience in the form of e-promotions, blogs, sites and even old-fashioned print.</p>
<p>Our latest collaboration is the delivery of a two and a half hour workshop about social media, web 2.0 and social networking to a select group of social entrepreneurs. The challenge for me is that the host venue has managed to block a whole host of social networking sites in a bid to protect learners from the big bad world. </p>
<p>There is plenty to talk about when it comes to the use of social media by social groups, with or without access to demonstration sites. We shall be covering communication strategies, cost verses effort, evaluation of performance. A tall order for the timescale but if I can leave the participants with a solid grounding and pointers to some ready next steps then the workshop will not have been in vain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carter-davies.com/expert-witness-on-the-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

